1234

WATERPROOF ALUMINUM-COPPER BI-METAL PINS

WATERPROOF ALUMINUM-COPPER  BI-METAL PINS WATERPROOF ALUMINUM-COPPER  BI-METAL PINS

 

Code number Type mm d1 mm d2 mm L1 mm L mm Weight g/100pcs
1970025 25 6.8 6.0 20 65 20
1970035 35 8.0 7.0 22 74 20
1970050 50 9.8 8.0 25 77 20
1970070 70 11.2 10.0 30 91 20
1970095 95 13.2 12.0 33 101 20
1970120 120 14.7 12.0 38 106 20
1970150 150 16.5 12.0 38 110 20
1970185 185 18.3 14.0 44 120 20
1970240 240 21.0 16.0 44 128 20

 

2021 © Feman Jagodina