1234

COPPER BARREL-TYPE TERMINALS FOR CRIMPING

COPPER BARREL-TYPE TERMINALS FOR CRIMPING COPPER BARREL-TYPE TERMINALS FOR CRIMPING

In accordance with DIN 46235
Material: Electrolytic copper DIN 40500 Surface: Zinc coated
Used for terminating copper cables (VDE 0295) and ropes (DIN 48201) in power cables, and connection to the electrical circuit by meansof a bolt and nut. Made with a control opening.
At the customer’s request we also make special order terminals.

 

Code number Designation mm²/Bolt M  d1 mm  d2 mm  d3 mm  L1 mm  L2 mm  Number of crimps mech./hidr. Package pcs Weight g/100pcs
 700605  FCPC-u6/5  5,2  3,5  6,5  26  11,5  2/-  200  0,50
 700606  FCPC-u  6,2  3,5  6,5  26  11,5  2/-  200  0,50
 700608  FCPC-u  8,2  3,5  6,5  26  14,0  2/-  200  0,57
 700610  FCPC-u  10,2  3,5  6,5  26  14,0  2/-  200  0,67
 701006  FCPC-u  6,2  4,5  7,0  29  9,4  2/-  200  0,56
 701008  FCPC-u  8,2  4,5  7,0  29  12,5  2/-  200  0,62
 701010  FCPC-u  10,2  4,5  7,0  29  17,3  2/-  200  0,85
 701012  FCPC-u  12,2  4,5  7,0  29  17,3 2/-  200  0,86
 701608  FCPC-u  8,2  5,5  8,5  36  12,7  2/-  100  1,19
 701610  FCPC-u  10,2  5,5  8,5  36  15,7  2/-  100  1,19
 701612  FCPC-u  12,2  5,5  8,5  36  19,0  2/-  100  1,21
 702508  FCPC-u  8,2  7,0  10,0  38  13,8  2/-  100  1,62
 702510  FCPC-u  10,2  7,0  10,0  38  16,0  2/-  100  1,65
 702512  FCPC-u  12,2  7,0  10,0  38  16,0  2/-  100  1,68
 703508  FCPC-u  8,2  8,5  12,0  42  17,6  2/1  100  2,75
 703510  FCPC-u  10,2  8,5  12,0  42  20,8  2/1  100  2,75
 703512  FCPC-u  12,2  8,5  12,0  42  21,7  2/1  100  2,75
 703516  FCPC-u  16,2  8,5  12,0  42  21,7  2/1  100  2,75
 705008  FCPC-u  8,2  10,0  14,0  52  22,0  3/1  100  4,40
 705010  FCPC-u  10,2  10,0  14,0  52  22,0  3/1  100  4,40
 705012  FCPC-u  12,2  10,0  14,0  52  25,9  3/1  100  4,40
 707008  FCPC-u  8,2  12,0  16,5  55  24,0  3/1  100  6,00
 707010  FCPC-u  10,2  12,0  16,5  55  24,0  3/1  100  6,00
 707012  FCPC-u  12,2  12,0  16,5  55  24,0  3/1  100  6,00
 707016  FCPC-u  16,2  12,0  16,5  55  24,0  3/1  100  6,00
 709508  FCPC-u  8,2  13,5  18,0  65  27,8  4/2  50  8,70
 709510  FCPC-u  10,2  13,5  18,0  65  27,8  4/2  50  8,70
 709512  FCPC-u  12,2  13,5  18,0  65  27,8  4/2  50  8,70
 709516  FCPC-u  16,2  13,5  18,0  65  27,8  4/2  50  8,70
 712010  FCPC-u  10,2  15,0  19,0  70  31,0  4/2  50  11,30
 712012  FCPC-u  12,2  15,0  19,0  70  31,0  4/2  50  11,30
 712016  FCPC-u  16,2  15,0  19,0  70  31,0  4/2  50  11,30
 715012  FCPC-u  12,2  16,5  21,0  78  31,0  4/2  75  16,10
 715016  FCPC-u  16,2  16,5  21,0  78  31,0  4/2  75  16,10
 715020  FCPC-u  20,5  16,5  21,0  78  31,0  4/2  75  16,10
 718512  FCPC-u  12,2  19,0  24,0  82  34,8  4/2  25  18,50
 718516  FCPC-u  16,2  19,0  24,0  82  34,8  4/2  25  18,50
 718520  FCPC-u  20,5  19,0  24,0  82  39,0  4/2  25  18,50
 724010  FCPC-u  10,2  21,0  26,0  92  37,8  -/2  25  27,0
 724012  FCPC-u  12,2  21,0  26,0  92  37,8   -/2  25  27,0
 724016  FCPC-u  16,2  21,0  26,0  92  37,8   -/2  25  27,0
 724020  FCPC-u  20,5 21,0  26,0  92  37,8   -/2  25  27,0
 730016  FCPC-u  16,2  23,5  31,5  100  43,0   -/2  20  34,0
 730020  FCPC-u  20,5  23,5  31,5  100  43,0   -/2  20 34,0
 740012  FCPC-u  16,2  27,5  38,5  115  49,0   -/3  10 68,0
 740016  FCPC-u  20,5  27,5  38,5  115  49,0   -/3 10  69,0
 740020  FCPC-u  12,2  27,5  38,5  115  49,0   -/3  10  65,40
 750016  FCPC-u  16,2  31,5  42,0  125  56,0   -/3  10  83,0
 750020  FCPC-u  20,5  31,5 42,0  125  56,0   -/3  10 82,0
 750024  FCPC-u  24,5  31,5  42,0  125  56,0   -/3  10  80,0
 763016  FCPC-u  26,2  34,5  44,0  135  65,0   -/4  10  79,60
 763020  FCPC-u 20,5  34,5  44,0  135  650   -/4  10  78,70

 

2021 © Feman Jagodina