1234

NON-INSULATED COPPER CABLE TERMINALS FOR SOLDERING AND CRIMPING

NON-INSULATED COPPER CABLE TERMINALS FOR SOLDERING AND CRIMPINGNON-INSULATED COPPER CABLE TERMINALS FOR SOLDERING AND CRIMPING

 

 

 

 

 

 

 

Made in accordance with DIN 46234
Used for terminating copper cables and ropes in power cables and connecting them in the electrical circuit by using a bolt and nut.
Connection with the cable is done by soldering or crimping.
The joint on the terminal is welded.
The terminal surface is zinc coated.

 

 Code number Designation mm²/Bolt M  d1 mm  d2 mm  d3 mm  L1 mm  L2 mm Package pcs  Weight g/100pcs
500153 FPG-1,5/3 3,5 1,7 3,3 11,5 6,0 100 0,039
500154 FPG-1,5/4 4,5 1,7 3,3 15,5 8,0 100 0,058
500155 FPG-1,5/5 5,5 1,7 3,3 16,0 8,0 100 0,053
500253 FPG-2,5/3 3,5 2,3 4,0 16,5 8,0 100 0,072
500254 FPG-2,5/4 4,5 2,3 4,0 16,5 8,5 100 0,072
500255 FPG-2,5/5 5,5 2,3 4,0 17,5 9,5 100 0,075
500256 FPG-2,5/6 6,5 2,3 4,0 21,5 12,0 100 0,102
500258 FPG-2,5/8 8,4 3,4 4,0 21,5 12,0 100 0,100
500464 FPG-4,6/4 4,5 3,4 5,5 19,5 9,5 100 0,142
500465 FPG-4,6/5 5,5 3,4 5,5 19,5 9,5 100 0,139
500466 FPG-4,6/6 6,5 3,4 5,5 23,0 12,0 100 0,168
500468 FPG-4,6/8 8,4 3,4 5,5 27,0 15,0 100 0,175
500469 FPG-4,6/10 10,5 3,4 5,5 27,0 15,0 100 0,170
501006 FPG-10/6 6,2 4,5 6,8 27,0 14,0 300 0,285
501008 FPG-10/8 8,4 4,5 6,8 27,0 14,2 300 0,287
501010 FPG-10/10 10,5 4,5 6,8 27,3 14,2 300 0,260
501012 FPG-10/12 12,9 4,5 6,8 16,5 20,0 300 0,406
501606 FPG-16/6 6,5 5,2 7,3 29,0 14,2 300 0,337
501608 FPG-16/8 8,5 5,2 7,3 29,0 14,5 300 0,345
501610 FPG-16/10 10,5 5,2 7,3 29,0 14,5 300 0,293
501612 FPG-16/12 12,5 5,2 7,3 33,3 16,5 300 0,383
502506 FPG-25/6 6,5 6,9 9,8 33,2 16,2 200 0,735
502508 FPG-25/8 8,5 6,9 9,8 33,5 16,3 200 0,720
502510 FPG-25/10 10,5 6,9 9,8 33,5 16,3 200 0,676
502512 FPG-25/12 15 6,9 9,8 33,5 16,3 200 0,619
502516 FPG-25/16 16,9 6,9 9,8 52,0 30,0 200 0,393
503506 FPG-35/6 6,5 7,7 11,5 34,2 16,3 100 0,842
503508 FPG-35/8 8,4 7,7 11,5 34,2 16,3 100 0,850
503510 FPG-35/10 10,5 7,7 11,5 34,2 16,3 100 0,850
503512 FPG-35/12 12,5 7,7 11,5 34,2 16,3 100 0,720
505008 FPG-50/8 8,4 10,1 14,1 43,0 18,0 100 1,710
505010 FPG-50/10 10,5 10,1 14,1 43,0 18,2 100 1,715
505012 FPG-50/12 12,5 10,1 14,1 43,0 18,2 100 1,590
507010 FPG-70/10 10,5 12,0 16,0 49,0 22,2 100 2,314
507012 FPG-70/12 12,5 12,0 16,0 49,0 22,2 100 2,377
507016 FPG-70/16 16,5 12,0 16,0 49,0 22,5 100 2,100
509510 FPG-95/10 10,5 15,0 20,0 58,2 28,0 50 4,280
509512 FPG-95/12 12,5 15,0 20,0 58,2 28,0 50 4,200
509516 FPG-95/16 16,5 16,5 20,0 58,2 28,3 50 4,096
512010 FPG-120/10 10,5 16,5 18,0 62,0 28,3 50 6,066
512012 FPG-120/12 12,5 16,5 18,0 62,0 28,3 50 5,980
512016 FPG-120/16 16,5 19,4 18,0 62,2 28,3 50 5,874
515012 FPG-150/12 12,7 19,4 25,5 65,0 30,2 25 7,316
515016 FPG-150/16 16,5 19,4 25,5 65,0 30,2 25 7,000

 

2021 © Feman Jagodina